Real Estate Statistics
| Average Price | $477K |
|---|---|
| Lowest Price | $130K |
| Highest Price | $2.4M |
| Total Listings | 223 |
| Avg. Price/SQFT | $211 |
Property Types (active listings)
North Richland Hills Homes For Sale
| All Listings | $100,000 - $200,000 | $200,000 - $300,000 |
|---|---|---|
| $300,000 - $400,000 | $400,000 - $500,000 | $500,000 - $600,000 |
| $600,000 - $700,000 | $700,000 - $800,000 | $800,000 - $900,000 |
| $900,000 - $1,000,000 | Over $1,000,000 |
