Real Estate Statistics
| Average Price | $473K |
|---|---|
| Lowest Price | $45K |
| Highest Price | $12.3M |
| Total Listings | 3,468 |
| Avg. Price/SQFT | $205 |
Property Types (active listings)
Fort Worth Homes For Sale
| All Listings | Under $100,000 | $100,000 - $200,000 |
|---|---|---|
| $200,000 - $300,000 | $300,000 - $400,000 | $400,000 - $500,000 |
| $500,000 - $600,000 | $600,000 - $700,000 | $700,000 - $800,000 |
| $800,000 - $900,000 | $900,000 - $1,000,000 | Over $1,000,000 |
