About 861 Bradford Street
Gorgeous 2-story in Lantana on HUGE interior lot! Located just walking distance to Rayzor Elementary, tennis courts, and one of the many community pools! Inside you will find 4 bedrooms, 3.5 baths, formal dining area, dedicated study with French doors and built-ins, large upstairs game room with convenient built-in desk, and 2-car garage! Upgrades and amenities include rich hardwood flooring throughout main living areas, two new HVAC systems installed Spring of 2026, towering family room ceiling and cozy fireplace, abundance of natural lighting throughout, split bedrooms for added privacy, generator that conveys with the home, and MORE! Spacious kitchen boasts granite countertops and a tumbled stone backsplash, bright white cabinetry, stainless appliances including double ovens and a convection cooktop, and eat-in area. Primary retreat with bay window sitting area is secluded at the rear of the home, offering a luxurious ensuite bath with dual sinks and makeup vanity, newly installed LVP flooring, jetted garden tub, frameless shower, and generously-sized walk-in closet. All secondary bedrooms are located on the second floor, two sharing a Jack and Jill bath plus one additional full bath. Huge private backyard with mature shade trees is complete with an expansive patio area!
Features of 861 Bradford Street
| MLS® # | 21412521 |
|---|---|
| Price | $575,000 |
| Bedrooms | 4 |
| Bathrooms | 3.10 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,293 |
| Acres | 0.29 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 861 Bradford Street |
|---|---|
| Subdivision | Camden Add Ph I |
| City | Lantana |
| County | Denton |
| State | Texas |
| Zip Code | 76226-6446 |
Amenities
| Utilities | City Sewer, Concrete, Curbs, MUD Water, Sidewalk |
|---|---|
| Features | Club House, Community Pool, Fitness Center, Golf, Greenbelt, Jogging Path/Bike Path, Lake, Park, Pickle Ball Court, Playground, Sidewalks, Tennis Court(s), Other |
| # of Garages | 2 |
| Garages | Covered, Driveway, Garage, Garage Door Opener, Garage Faces Front, Garage Single Door, Inside Entrance |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Cable TV Available, Decorative Lighting, Double Vanity, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Loft, Open Floorplan, Pantry, Walk-In Closet(s) |
|---|---|
| Heating | Central |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Living Room |
Exterior
| Exterior Features | Covered Patio/Porch, Rain Gutters, Lighting, Private Yard |
|---|---|
| Lot Description | Interior Lot, Irregular Lot, Landscaped, Lrg. Backyard Grass, Many Trees, Sprinkler System, Subdivision |
| Roof | Composition |
| Construction | Rock/Stone, Siding |
| Foundation | Slab |
School Information
| District | Denton ISD |
|---|---|
| Elementary | Newton Rayzor |
| Middle | Tom Harpool |
| High | Guyer |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | William Nelson |
|---|---|
| Office | Your Home Free LLC |
| Contact Info | 972-317-5900 |
| Contact Info | 972-317-5900 |
