About 4425 Union Street
Discover easy, low-maintenance living in the heart of North Richland Hills in this beautifully maintained two-story townhome! Combining comfort, style, and convenience, this inviting home features an open-concept floorplan designed for everyday living and entertaining. The spacious living area flows seamlessly into the dining space and well-appointed kitchen, complete with abundant cabinetry, sleek countertops, and ample workspace. Enjoy the added benefit of a WHOLE-HOME WATER FILTRATION SYSTEM for filtered water throughout the home! A tasteful blend of wood-look luxury vinyl plank flooring, ceramic tile, and plush carpeting offers both durability and style. Upstairs, you'll find three generously sized bedrooms filled with natural light, including a spacious primary suite with ample closet space. The attached two-car garage provides convenient parking and additional storage. Enjoy the freedom of a lock-and-leave lifestyle, ideal for busy professionals, frequent travelers, first-time buyers, or those looking to downsize without compromising comfort. Conveniently located near DFW International Airport, major highways, shopping, dining, and entertainment, this move-in-ready townhome offers the perfect combination of location, functionality, and easy living. Don't miss this wonderful opportunity to make it yours!
Features of 4425 Union Street
| MLS® # | 21411570 |
|---|---|
| Price | $320,000 |
| Bedrooms | 3 |
| Bathrooms | 2.10 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,686 |
| Acres | 0.04 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 4425 Union Street |
|---|---|
| Subdivision | City Point Add |
| City | North Richland Hills |
| County | Tarrant |
| State | Texas |
| Zip Code | 76180-2501 |
Amenities
| Utilities | Cable Available, City Sewer, City Water, Curbs, Electricity Available, Electricity Connected, Individual Gas Meter, Individual Water Meter, Natural Gas Available, Sidewalk, Underground Utilities, Other |
|---|---|
| # of Garages | 2 |
| Garages | Driveway, Garage, Garage Door Opener, Inside Entrance, Other |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Other, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Other |
| Heating | Central, Natural Gas, Other |
| Fireplace | No |
| Fireplaces | None |
Exterior
| Exterior Features | Rain Gutters, Lighting, Other |
|---|---|
| Lot Description | Few Trees, Interior Lot, Landscaped, Other, Sprinkler System, Subdivision |
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Birdville ISD |
|---|---|
| Elementary | Jackbinion |
| Middle | Richland |
| High | Birdville |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Frankie Arthur |
|---|---|
| Office | Coldwell Banker Apex, Realtors |
| Contact Info | 972-655-8870 |
| Contact Info | 972-655-8870 |
