About 903 Bayonne Street
Be among the first to experience a new standard of modern luxury at 903 Bayonne St, the first in a line of signature duplexes by Westvale Homes in the heart of Trinity Groves. Thoughtfully designed with a focus on contemporary style, elevated custom finishes, and sophisticated living, these distinctive residences offer a rare opportunity to own a piece of one of Dallas's most exciting urban neighborhoods on a premium corner lot. Enjoy the best of both worlds with walkable access to Trinity Groves’ acclaimed restaurants, vibrant nightlife, and local hotspots, all while being just minutes from Downtown Dallas, the Dallas skyline, and the city’s premier entertainment and business districts. Whether you’re seeking a stylish urban retreat, a refined place to call home, or a standout investment in a sought-after location, 905 Bayonne St delivers modern design, exceptional convenience, and an exciting new addition to Trinity Groves living. Discover a fresh take on city living where design meets location and every day puts you close to the best of Dallas.
Features of 903 Bayonne Street
| MLS® # | 21409382 |
|---|---|
| Price | $615,000 |
| Bedrooms | 3 |
| Bathrooms | 3.10 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,444 |
| Acres | 0.12 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary/Modern |
| Status | Active |
Community Information
| Address | 903 Bayonne Street |
|---|---|
| Subdivision | Z E COOMBS WEST END |
| City | Dallas |
| County | Dallas |
| State | Texas |
| Zip Code | 75212 |
Amenities
| Utilities | City Sewer, City Water |
|---|---|
| Features | Sidewalks |
| # of Garages | 2 |
| Garages | Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Decorative Lighting, Double Vanity, High Speed Internet Available, Kitchen Island, Open Floorplan, Paneling, Walk-In Closet(s) |
|---|---|
| Heating | Central, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
Exterior
| Roof | Composition |
|---|---|
| Construction | Board & Batten Siding, Siding |
| Foundation | Slab |
School Information
| District | Dallas ISD |
|---|---|
| Elementary | Bowie |
| Middle | Benjamin Franklin |
| High | Washington |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Kyle Pilgrim |
|---|---|
| Office | David Ivy Group, LLC. |
| Contact Info | 817-657-7085 |
| Contact Info | 817-657-7085 |
