About 2902 Country Place Circle
Welcome to this beautifully maintained townhouse offering the perfect combination of modern style, comfort, and convenience. Natural light fills the home through an abundance of windows, creating a bright and inviting atmosphere throughout. Neutral tones and a thoughtful layout provide a warm, versatile space ready to fit your lifestyle. A standout feature is the flexible loft area, offering endless possibilities for a home office, reading retreat, workout space, or additional living area. Enjoy all the exceptional amenities this community has to offer, including scenic walking trails, catch-and-release lakes, parks, playgrounds, tennis courts, pickleball, golf, fitness facilities, and a clubhouse. Located just minutes from the vibrant dining, shopping, and entertainment options of Addison and North Dallas, this home provides the ideal blend of peaceful community living and easy access to everything you need. With two HOA memberships, residents have access to an impressive array of amenities designed for an active and enjoyable lifestyle.
Features of 2902 Country Place Circle
| MLS® # | 21408488 |
|---|---|
| Price | $325,000 |
| Bedrooms | 2 |
| Bathrooms | 2.10 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,699 |
| Acres | 0.07 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 2902 Country Place Circle |
|---|---|
| Subdivision | Country Place Twnhs 01 |
| City | Carrollton |
| County | Dallas |
| State | Texas |
| Zip Code | 75006 |
Amenities
| Utilities | Cable Available, City Sewer, City Water |
|---|---|
| Features | Club House, Community Pool, Fitness Center, Golf, Lake, Playground, Pool, Tennis Court(s) |
| # of Garages | 2 |
| Garages | Driveway, Garage, Garage Faces Front |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, Granite Counters, High Speed Internet Available, Loft, Walk-In Closet(s) |
|---|---|
| Heating | Central, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room, Stone, Wood Burning |
Exterior
| Exterior Features | Balcony, Covered Patio/Porch |
|---|---|
| Lot Description | Interior Lot, Landscaped |
| Roof | Composition |
| Construction | Aluminum Siding, Brick |
| Foundation | Slab |
School Information
| District | Carrollton-Farmers Branch ISD |
|---|---|
| Elementary | Countrypla |
| Middle | Polk |
| High | Smith |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Lakeisha Henry |
|---|---|
| Office | Lanee Scott Realtors, LLC |
| Contact Info | 469-868-6124 |
| Contact Info | 469-868-6124 |
