About 504 Rustic Court
Recently remodeled 3 bedroom 2 bath home in Irving priced to sell fast.
Features of 504 Rustic Court
| MLS® # | 21396840 |
|---|---|
| Price | $269,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,173 |
| Acres | 0.11 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 504 Rustic Court |
|---|---|
| Subdivision | Penn 06 |
| City | Irving |
| County | Dallas |
| State | Texas |
| Zip Code | 75060-2176 |
Amenities
| Utilities | City Sewer, City Water, Concrete, Curbs, Sidewalk |
|---|---|
| Garages | Converted Garage, Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Vaulted Ceiling(s) |
|---|---|
| Heating | Central, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
Exterior
| Lot Description | Zero Lot Line |
|---|---|
| Roof | Composition |
| Construction | Frame |
| Foundation | Slab |
School Information
| District | Irving ISD |
|---|---|
| Elementary | Brown |
| Middle | Lamar |
| High | Nimitz |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Paul D'angelo |
|---|---|
| Office | John D'Angelo, Inc. |
| Contact Info | 214-320-8816 |
| Contact Info | 214-320-8816 |
