About 5220 Sonata Trail
Beautiful 4 bedroom, 3 bath home located in the desirable Skyline Ranch community of Fort Worth. Built in 2019 with 2,283 sq. ft., this home offers an open layout, a spacious living area, updated solid .75 inch ash hardwood floors in a herringbone pattern, and modern finishes throughout. The home is also pre-wired for generator backup, providing added peace of mind during power outages. A great opportunity to own a well-maintained home in a convenient Fort Worth location.
Features of 5220 Sonata Trail
| MLS® # | 21395250 |
|---|---|
| Price | $485,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,283 |
| Acres | 0.14 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 5220 Sonata Trail |
|---|---|
| Subdivision | Skyline Ranch Ph 4 Sec 1 |
| City | Fort Worth |
| County | Tarrant |
| State | Texas |
| Zip Code | 76126-2169 |
Amenities
| Utilities | City Sewer, City Water, Electricity Available, Individual Gas Meter, Natural Gas Available, Sidewalk, See Remarks |
|---|---|
| Features | Curbs, Greenbelt, Jogging Path/Bike Path, Playground |
| # of Garages | 2 |
| Garages | Additional Parking, Driveway, Garage, Garage Door Opener, Garage Single Door, On Street, Paved |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Decorative Lighting, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island, Natural Woodwork, Open Floorplan, Pantry, Smart Home System, Walk-In Closet(s) |
|---|---|
| Heating | Central, Fireplace(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Brick |
Exterior
| Exterior Features | Covered Patio/Porch |
|---|---|
| Lot Description | Cleared, Few Trees |
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Fort Worth ISD |
|---|---|
| Elementary | Rolling Hills |
| Middle | Benbrook |
| High | Benbrook |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Zack Coffman |
|---|---|
| Office | Coffman Real Estate |
