Features of 1009 Olivia Drive
| MLS® # | 21394638 |
|---|---|
| Price | $485,000 |
| Bedrooms | 3 |
| Bathrooms | 2.10 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,252 |
| Acres | 0.13 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 1009 Olivia Drive |
|---|---|
| Subdivision | Crescent Estates Add |
| City | Lewisville |
| County | Denton |
| State | Texas |
| Zip Code | 75067-3427 |
Amenities
| Utilities | City Sewer, City Water, Concrete, Curbs, Electricity Connected, Individual Water Meter, Sidewalk |
|---|---|
| # of Garages | 2 |
| Garages | Garage, Garage Door Opener, Garage Double Door, Garage Faces Front |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen |
|---|---|
| Heating | Central, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Logs |
Exterior
| Lot Description | Greenbelt, Interior Lot, Landscaped, Level, Sprinkler System |
|---|---|
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Lewisville ISD |
|---|---|
| Elementary | Degan |
| Middle | Huffines |
| High | Lewisville |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Donald Keach |
|---|---|
| Office | RE/MAX DFW Associates |
| Contact Info | 972-672-7964 |
| Contact Info | 972-672-7964 |
