About 16810 Deer Park Drive
Welcome to the kind of home that checks every box—and then gives you a few more. Located in the desirable Far North Dallas area, this impressive 5-bedroom, 4-bathroom home delivers the space, style, and lifestyle you’ve been looking for. From the moment you walk in, the updated open-concept layout sets the stage for effortless living and unforgettable entertaining. The heart of the home is the beautifully appointed kitchen, flowing seamlessly into spacious living areas designed for everything from quiet mornings to lively gatherings. A dedicated study adds flexibility for work or school, while the luxurious primary suite offers a private escape at the end of the day. And then there’s the backyard. Step outside to your private pool and expansive, turfed side yard—an incredible setup for summer entertaining, weekend play, or simply enjoying your own outdoor retreat. Add a coveted Brentfield Elementary School location, generous living space, thoughtful updates, and an enviable Far North Dallas setting, and you have a home that’s ready for its next chapter. Five bedrooms. Four baths. Pool. Study. Space to live—and room to dream. This isn’t just a house. It’s the opportunity to own a home you’ll be proud to come back to every day.
Features of 16810 Deer Park Drive
| MLS® # | 21394497 |
|---|---|
| Price | $1,245,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,875 |
| Acres | 0.24 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 16810 Deer Park Drive |
|---|---|
| Subdivision | Tioga East Ph 02 |
| City | Dallas |
| County | Dallas |
| State | Texas |
| Zip Code | 75248-1442 |
Amenities
| Utilities | Cable Available, City Sewer, City Water, Curbs, Electricity Available, Electricity Connected, Sidewalk |
|---|---|
| Features | Curbs, Sidewalks |
| # of Garages | 2 |
| Garages | Alley Access, Driveway, Garage, Garage Door Opener, Garage Double Door, Garage Faces Rear, Inside Entrance, Kitchen Level, Lighted |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground, Outdoor Pool, Private |
Interior
| Interior Features | Built-in Features, Cable TV Available, Chandelier, Decorative Lighting, Double Vanity, Eat-in Kitchen, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar |
|---|---|
| Heating | Central, Fireplace(s), Natural Gas, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Gas Logs, Living Room, Wood Burning |
Exterior
| Exterior Features | Covered Patio/Porch, Rain Gutters, Lighting, Private Yard |
|---|---|
| Lot Description | Interior Lot, Landscaped, Many Trees, Sprinkler System, Subdivision |
| Roof | Composition, Shingle |
| Construction | Brick, Siding |
| Foundation | Slab |
School Information
| District | Richardson ISD |
|---|---|
| Elementary | Brentfield |
| High | Pearce |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Genna Skolnik |
|---|---|
| Office | Compass RE Texas, LLC. |
| Contact Info | 214-709-7400 |
| Contact Info | 214-709-7400 |
