About 929 Madison Square
Set beneath mature shade trees in an established Corsicana neighborhood, this immaculate home offers space to spread out inside and out. Situated on a landscaped .347-acre lot, the single-story home features three bedrooms, two full baths, two living areas, and an attached three-car garage with room for boat storage! A generous front lawn and welcoming entry make an inviting first impression. Recent Roof, master shower, patio doors and upgraded patio space Inside, a separate living room offers a flexible place to gather or unwind, while the spacious family room features a wood-burning fireplace with a gas starter and built-in cabinetry. The kitchen pairs abundant cabinetry with a farmhouse sink, electric cooktop, wall oven, microwave, and breakfast area. A separate dining room provides another place to host. Hardwood, ceramic tile, and carpet flooring appear throughout the home. The roomy primary bedroom includes an ensuite bath with dual sinks, separate vanities, and a walk-in shower. Two additional bedrooms share a Jack-and-Jill bath, offering access from each room. A window seat with built-in shelving adds character to one bedroom, while a dedicated laundry area and separate 22-by-12-foot storage room provide practical space for daily life. Outside, enjoy a large grassy backyard, mature trees, and a sprinkler system. With no HOA, a generous lot, and flexible living areas, this Corsicana home offers the enduring appeal of traditional ranch-style living.
Features of 929 Madison Square
| MLS® # | 21393900 |
|---|---|
| Price | $325,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,983 |
| Acres | 0.35 |
| Year Built | 1970 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch, Traditional |
| Status | Active |
Community Information
| Address | 929 Madison Square |
|---|---|
| Subdivision | Corsicana |
| City | Corsicana |
| County | Navarro |
| State | Texas |
| Zip Code | 75110-1625 |
Amenities
| Utilities | All Weather Road, Asphalt, Cable Available, City Sewer, City Water, Co-op Electric, Curbs, Electricity Connected, Individual Gas Meter, Individual Water Meter, Underground Utilities |
|---|---|
| # of Garages | 3 |
| Garages | Driveway, Garage, Garage Door Opener, Garage Double Door, Garage Faces Side, Inside Entrance, Kitchen Level, On Site, Private, Storage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Cable TV Available, Chandelier, Decorative Lighting, Double Vanity, Eat-in Kitchen, Flat Screen Wiring, High Speed Internet Available, Walk-In Closet(s), Wired for Data |
|---|---|
| Appliances | Irrigation Equipment, Satellite Dish |
| Heating | Central, Fireplace(s), Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Gas Starter, Wood Burning |
Exterior
| Exterior Features | Rain Gutters, Lighting, Storage |
|---|---|
| Lot Description | Interior Lot, Landscaped, Level, Many Trees, Sprinkler System, Undivided |
| Roof | Composition |
| Construction | Brick, Wood |
| Foundation | Slab |
School Information
| District | Corsicana ISD |
|---|---|
| Elementary | Bowie |
| Middle | Corsicana |
| High | Corsicana |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Julie Teel |
|---|---|
| Office | RE/MAX Lakeside Dreams |
| Contact Info | 903-874-0003 |
| Contact Info | 903-874-0003 |
