About 165 Bent Oak Drive
This beautifully maintained home situated on over a half an acre lot is in the heart of Stonewall and is a must see! Located in North DeSoto School District! This 3 bedroom, 2 full bath home is located in Twin Oaks subdivision with no HOA. The primary bedroom has a very large spacious walk in closet with a large garden tub in master bath. There are two additional large walk in closets through out the home as well. Open concept kitchen with electric range top and eat in kitchen suite. This home has a large well manicured yard with plenty of room to enjoy the outdoors. Don't miss the opportunity to make this beautiful property your own!
Features of 165 Bent Oak Drive
| MLS® # | 21393772 |
|---|---|
| Price | $199,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,512 |
| Acres | 0.63 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 165 Bent Oak Drive |
|---|---|
| Subdivision | Bent Oak |
| City | Stonewall |
| County | Desoto |
| State | Louisiana |
| Zip Code | 71078 |
Amenities
| Utilities | City Water, Septic |
|---|---|
| Garages | Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Open Floorplan, Pantry, Walk-In Closet(s) |
|---|---|
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
School Information
| District | Desoto Parish ISD |
|---|---|
| Elementary | Desoto ISD Schools |
| Middle | Desoto ISD Schools |
| High | Desoto ISD Schools |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Beth Latham |
|---|---|
| Office | Berkshire Hathaway HomeServices Ally Real Estate |
| Contact Info | 318-231-2000 |
| Contact Info | 318-231-2000 |
