About 2900 Woodhaven Drive
Welcome to this lovely in Grapevine, offering comfortable living spaces and a backyard made for enjoying Texas summers! Inside you will find a spacious living area with a cozy fireplace, formal living and dining, and a well appointed kitchen with an island, abundant cabinetry and counter space. The primary suite features views of the backyard, new carpet, a generous bath and walk-in closet with elfa shelving. Fresh interior paint, including the baseboards, complements the open floor plan and enhances the homes light and bright open floorplan. Outside, the backyard pool ceates a relaxing spot for sunny days and entertaining. Recent updates include a new HVAC system and water heater, with a new roof and gutters currently in the works! This is Lake Living! Conveniently located near the popular Horseshoe Trail, schools, playgrounds, and the shops and dining of Historic Main Street Grapevine. This home is a true gem! More pictures coming soon!
Features of 2900 Woodhaven Drive
| MLS® # | 21393705 |
|---|---|
| Price | $629,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,209 |
| Acres | 0.21 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 2900 Woodhaven Drive |
|---|---|
| Subdivision | Lakeside Estates |
| City | Grapevine |
| County | Tarrant |
| State | Texas |
| Zip Code | 76051-2690 |
Amenities
| Utilities | City Sewer, City Water |
|---|---|
| # of Garages | 2 |
| Garages | Covered, Driveway, Garage, Garage Door Opener, Garage Faces Front |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Gunite, In Ground |
Interior
| Interior Features | Kitchen Island, Open Floorplan, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Heating | Central, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Brick, Gas Logs, Gas Starter |
Exterior
| Exterior Features | Covered Patio/Porch |
|---|---|
| Lot Description | Corner Lot, Landscaped, Subdivision |
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Carroll ISD |
|---|---|
| Elementary | Johnson |
| Middle | Carroll |
| High | Carroll |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Kathy Beck |
|---|---|
| Office | West Residential Realty, LLC |
| Contact Info | 469-759-5800 |
| Contact Info | 469-759-5800 |
