About 4274 Farm Market 895
FORMER EVENT VENUE TRANSFORMED INTO AN EXTRAORDINARY 6,400 SQ FT HOME! If you’re looking for something truly different, this is it. Once designed for large gatherings and entertaining, this impressive property has been transformed into a spacious 4-bedroom, 4-bath residence offering a layout and amount of space you simply won’t find in an ordinary home. Situated on 2.72 acres with a scenic pond, privacy fencing and an abundance of parking, this property is made for buyers who want room to live, entertain and spread out. Inside you’ll find soaring ceilings, beautiful architectural details, multiple living and gathering spaces, two primary suites, generous bedrooms and a floor plan offering incredible flexibility. Outside, the property continues to set itself apart with a shop, separate living area, custom bar, circular drive and extensive parking with room for multiple vehicles, an RV, boat and guests. Whether you love entertaining, need space for a large or multigenerational household, want room for hobbies and recreational vehicles, or simply want a home unlike anything else on the market, this property offers possibilities that are hard to duplicate. A truly unique Northeast Texas property that has to be seen in person to appreciate the space, setting and versatility.
Features of 4274 Farm Market 895
| MLS® # | 21392412 |
|---|---|
| Price | $839,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 6,400 |
| Acres | 2.72 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 4274 Farm Market 895 |
|---|---|
| Subdivision | NONE |
| City | Cooper |
| County | Delta |
| State | Texas |
| Zip Code | 75432-6908 |
Amenities
| Utilities | Aerobic Septic, All Weather Road, Electricity Connected, Individual Water Meter, MUD Water, Outside City Limits, Private Sewer, Rural Water District |
|---|---|
| Garages | Additional Parking, Circular Driveway, Driveway, Gravel, RV Access/Parking |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Cathedral Ceiling(s), Chandelier, Decorative Lighting, Double Vanity, Flat Screen Wiring, Granite Counters, High Speed Internet Available, Multiple Staircases, Natural Woodwork, Open Floorplan, Sound System Wiring, Vaulted Ceiling(s), Walk-In Closet(s), Second Primary Bedroom |
|---|---|
| Appliances | Generator |
| Heating | Central, Electric |
| Fireplace | No |
Exterior
| Exterior Features | Awning(s), Courtyard, Covered Patio/Porch, Private Entrance, Private Yard, RV/Boat Parking, Storage |
|---|---|
| Lot Description | Acreage, Cleared, Corner Lot, Few Trees, Landscaped, Lrg. Backyard Grass, Rolling Slope, Tank/ Pond |
| Roof | Metal |
| Construction | Metal Siding |
| Foundation | Slab |
School Information
| District | Cooper ISD |
|---|---|
| Elementary | Cooper |
| High | Cooper |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Brenda Stewart |
|---|---|
| Office | Stewart Realty & Associates |
