About 1036 Wheatland Drive
MLS# 21392373 - Built by Pacesetter Homes - Oct 2026 completion! ~ This home at 1036 Wheatland Drive features the Richardson floor plan with 5 bedrooms and 4.5 bathrooms. A dedicated study provides a flexible space for work or quiet retreat. The family room is enhanced by a cozy fireplace and added LED disk lighting, creating a warm and inviting atmosphere. The deluxe kitchen includes 42? cabinets, stainless steel appliances, and brushed nickel light fixtures for a clean and modern finish. The master bedroom features added windows, bringing in natural light and elevating the overall space. Upstairs, the game room includes a pop-up ceiling and is pre-wired for a wall-mounted TV, with additional pre-wiring in the family room for added convenience. Full gutters complete the home.
Features of 1036 Wheatland Drive
| MLS® # | 21392373 |
|---|---|
| Price | $517,960 |
| Bedrooms | 5 |
| Bathrooms | 4.10 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 3,237 |
| Acres | 0.17 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1036 Wheatland Drive |
|---|---|
| Subdivision | Timberbrook |
| City | Justin |
| County | Denton |
| State | Texas |
| Zip Code | 76247 |
Amenities
| Utilities | Individual Gas Meter |
|---|---|
| Features | Community Pool, Jogging Path/Bike Path, Park, Playground |
| # of Garages | 2 |
| Garages | Garage Door Opener, Garage Faces Front |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Double Vanity, Eat-in Kitchen, Flat Screen Wiring, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Smart Home System, Sound System Wiring, Vaulted Ceiling(s), Walk-In Closet(s), Wired for Data |
|---|---|
| Heating | Central |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
Exterior
| Exterior Features | Covered Patio/Porch |
|---|---|
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Northwest ISD |
|---|---|
| Elementary | Justin |
| Middle | Pike |
| High | Northwest |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Randol Vick |
|---|---|
| Office | Randol J. Vick, Broker |
| Contact Info | 214-301-3053 |
| Contact Info | 214-301-3053 |
