About 2620 Paddington Drive
A great one story plan that has it all! Large kitchen open to family room that features beams at the ceiling and built in bookcases with tile fireplace that extends to ceiling. Primary at back for privacy with extended sitting area. Primary bath has separate vanities with additional make up vanity. Walk thru shower and freestanding tub. Study at back with plenty of windows for peaceful view of backyard. Entertainment located off family for movie nights. Three additional bedrooms at front of home. Each has on suite bathrooms. One oversized which is perfect for guests. Designer upgrades throughout.
Features of 2620 Paddington Drive
| MLS® # | 21391917 |
|---|---|
| Price | $1,177,173 |
| Bedrooms | 4 |
| Bathrooms | 4.20 |
| Full Baths | 4 |
| Half Baths | 2 |
| Square Footage | 3,411 |
| Acres | 0.24 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 2620 Paddington Drive |
|---|---|
| Subdivision | Cambridge Crossing |
| City | Celina |
| County | Collin |
| State | Texas |
| Zip Code | 75009 |
Amenities
| Utilities | City Sewer, City Water |
|---|---|
| Features | Club House, Community Pool, Fishing, Jogging Path/Bike Path, Pickle Ball Court, Pool, Tennis Court(s), Other |
| # of Garages | 3 |
| Garages | Garage, Garage Faces Front, Tandem |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Decorative Lighting, Double Vanity, Kitchen Island, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Heating | ENERGY STAR Qualified Equipment, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Gas Logs, Gas Starter |
Exterior
| Exterior Features | Covered Patio/Porch, Rain Gutters, Lighting, Outdoor Living Center, Private Yard |
|---|---|
| Lot Description | Interior Lot, Landscaped, Lrg. Backyard Grass, Park View, Sprinkler System, Subdivision, Water/Lake View |
| Roof | Composition, Shingle |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Celina ISD |
|---|---|
| Elementary | Tommie Dobie Bothwell |
| Middle | Jerry & Linda Moore |
| High | Celina |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Dina Verteramo |
|---|---|
| Office | HIGHLAND HOMES REALTY |
| Contact Info | 888-524-3182 |
| Contact Info | 888-524-3182 |
