About 3704 County Road 220
Quiet, relaxing home on a heavily wooded 11 acres located near Lake Kiowa. Large living room and kitchen with an open floor plan featuring a wood burning fireplace and plenty of natural light. Master suite is downstairs along with a half bath and large utility room. Two bedrooms and a full bath upstairs. Outside is a 30x40 shop with electricity, a yard shed, RV cover, and an attached carport and a 20x40 pole barn. Gated entrance from CR 220. Excellent bermudagrass pasture for grazing and plenty of mature post oak trees for shade. There is an in ground pool in the back yard that does not work and will not be repaired by the sellers.
Features of 3704 County Road 220
| MLS® # | 21388666 |
|---|---|
| Price | $860,000 |
| Bedrooms | 3 |
| Bathrooms | 2.10 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,964 |
| Acres | 11.00 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Farm/Ranch |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 3704 County Road 220 |
|---|---|
| Subdivision | Rhodes Wr |
| City | Gainesville |
| County | Cooke |
| State | Texas |
| Zip Code | 76240-8818 |
Amenities
| Utilities | All Weather Road, Co-op Electric, Co-op Water, Electricity Connected, Gravel/Rock, Individual Water Meter, Outside City Limits, Septic, Unincorporated, No City Services |
|---|---|
| Garages | Additional Parking, Asphalt, Attached Carport, Boat, Carport, RV Carport |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | Cable TV Available, Decorative Lighting, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island, Walk-In Closet(s) |
|---|---|
| Heating | Central, Electric, ENERGY STAR Qualified Equipment, Fireplace(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Metal, Wood Burning |
Exterior
| Exterior Features | RV/Boat Parking, Stable/Barn, Storage |
|---|---|
| Lot Description | Acreage, Lrg. Backyard Grass, Many Trees, Oak |
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Callisburg ISD |
|---|---|
| Elementary | Callisburg |
| Middle | Callisburg |
| High | Callisburg |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Jared Groce |
|---|---|
| Office | Mossy Oak Properties- Cross Timbers Land & Home, LLC |
| Contact Info | (940) 600-1313 |
| Contact Info | (940) 600-1313 |
