About 1410 Adam Place
**** Motivated Seller. All Offers Welcome**** Welcome to 1410 Adam Place, a beautifully maintained and energy-efficient residence offering exceptional space, modern upgrades, and a resort-style outdoor retreat. This elegant 4-bedroom, 3-bathroom home features a sophisticated layout with two expansive living areas, creating a seamless flow ideal for both relaxed living and upscale entertaining. Step outside to a true entertainer’s paradise — a sprawling backyard designed for luxury living. Enjoy a sparkling pool and spa, abundant green space, and a dedicated storage shed, perfect for tools, equipment, or seasonal décor while keeping the outdoor area organized and pristine. This property is enhanced with premium energy features, including solar panels (460 mo) and three Tesla Powerwalls, significantly reducing utility costs and providing reliable backup power. Major systems have been recently updated, with both the roof and HVAC system less than 3 years old, ensuring comfort, efficiency, and long-term peace of mind. A short-term tenant currently occupies the home and will be vacating on 9.15, offering flexibility for buyers seeking a smooth transition. Luxury, efficiency, and lifestyle come together in one remarkable offering — Welcome Home. ****Seller may assist with closing costs, making this exceptional home even more compelling****
Features of 1410 Adam Place
| MLS® # | 21382609 |
|---|---|
| Price | $430,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,529 |
| Acres | 0.30 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch, Traditional |
| Status | Active |
Community Information
| Address | 1410 Adam Place |
|---|---|
| Subdivision | Meadowbrook Estates |
| City | DeSoto |
| County | Dallas |
| State | Texas |
| Zip Code | 75115-3003 |
Amenities
| Utilities | Alley, Asphalt, Cable Available, City Sewer, City Water, Concrete, Curbs, Electricity Available, Electricity Connected, Individual Gas Meter, Individual Water Meter, Sidewalk |
|---|---|
| Features | Curbs, Sidewalks |
| # of Garages | 2 |
| Garages | Garage, Garage Door Opener, Garage Faces Rear |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Gunite, In Ground, Pool/Spa Combo |
Interior
| Interior Features | Built-in Features, Cable TV Available, Decorative Lighting, High Speed Internet Available |
|---|---|
| Heating | Active Solar, Central, Solar |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room |
Exterior
| Exterior Features | Covered Patio/Porch, Private Yard, Storage |
|---|---|
| Lot Description | Interior Lot, Landscaped, Lrg. Backyard Grass, Sprinkler System, Subdivision |
| Roof | Composition, Shingle |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Desoto ISD |
|---|---|
| Elementary | Young |
| Middle | Desoto West |
| High | Desoto |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Kesha Banks |
|---|---|
| Office | Real Broker, LLC |
| Contact Info | soldbykesha@gmail.com |
| Contact Info | soldbykesha@gmail.com |
