Features of 4215 Cicero Street
| MLS® # | 21382575 |
|---|---|
| Price | $129,999 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,252 |
| Acres | 0.19 |
| Year Built | 1950 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 4215 Cicero Street |
|---|---|
| Subdivision | Southgate Anx Add #2 |
| City | Dallas |
| County | Dallas |
| State | Texas |
| Zip Code | 75216-6640 |
Amenities
| Utilities | City Sewer, City Water |
|---|---|
| # of Garages | 1 |
| Garages | Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Other |
|---|---|
| Fireplace | No |
School Information
| District | Dallas ISD |
|---|---|
| High | Roosevelt |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Adriana Mendez |
|---|---|
| Office | Only 1 Realty Group North Dallas |
| Contact Info | 214-560-0422 |
| Contact Info | 214-560-0422 |
