About 740 Saratoga Drive
Discover a spacious 4-bedroom, 2-bath home designed for comfortable everyday living and entertaining. Each generously sized bedroom includes a walk-in closet, providing excellent storage throughout. The functional floor plan offers plenty of room to gather, relax, and create flexible living spaces. The kitchen features a center island, included refrigerator, and an oversized breakfast nook with enough space for an eight-seat dining table. Retreat to the private primary suite, complete with a separate garden tub, walk-in shower, and spacious closet. After a long day, unwind or entertain outdoors beneath the covered patio.
Features of 740 Saratoga Drive
| MLS® # | 21382501 |
|---|---|
| Price | $2,199 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,006 |
| Acres | 0.15 |
| Year Built | 2022 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 740 Saratoga Drive |
|---|---|
| Subdivision | Seagoville Farms Ph 1 |
| City | Seagoville |
| County | Dallas |
| State | Texas |
| Zip Code | 75159 |
Amenities
| Utilities | Cable Available, City Sewer, City Water, Curbs, Dirt, Electricity Available, Sewer Available, Sidewalk |
|---|---|
| Features | Curbs, Sidewalks |
| # of Garages | 2 |
| Garages | Driveway, Garage, Garage Door Opener, Garage Faces Front, Garage Single Door |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, Decorative Lighting, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s), Wired for Data |
|---|---|
| Appliances | Irrigation Equipment |
| Heating | Central, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 |
Exterior
| Lot Description | Cleared, Few Trees, Interior Lot, Landscaped |
|---|---|
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Dallas ISD |
|---|---|
| Elementary | Seagoville |
| Middle | Seagoville |
| High | Seagoville |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Nikki Hall |
|---|---|
| Office | Ebby Halliday, REALTORS |
| Contact Info | 469-215-7076 |
| Contact Info | 469-215-7076 |
