Features of 2209 Madison
| MLS® # | 21381222 |
|---|---|
| Price | $639,987 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,964 |
| Acres | 0.19 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2209 Madison |
|---|---|
| Subdivision | Hamilton Park |
| City | Carrollton |
| County | Denton |
| State | Texas |
| Zip Code | 75010-4311 |
Amenities
| Utilities | City Sewer, City Water |
|---|---|
| # of Garages | 2 |
| Garages | Driveway, Garage, Garage Door Opener, Garage Faces Front |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, Loft |
|---|---|
| Heating | Central |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Brick |
| # of Stories | 2 |
| Stories | 2 |
Exterior
| Exterior Features | Covered Patio/Porch, Rain Gutters |
|---|---|
| Lot Description | Corner Lot, Interior Lot, Irregular Lot, Sprinkler System |
School Information
| District | Lewisville ISD |
|---|---|
| Elementary | Indian Creek |
| Middle | Arbor Creek |
| High | Hebron |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Marjorie Wagner |
|---|---|
| Office | Premier Realty Service |
| Contact Info | 214-995-1289 |
| Contact Info | 214-995-1289 |
