Features of 1110 Duke
| MLS® # | 21380231 |
|---|---|
| Price | $17,500 |
| Acres | 0.17 |
| Type | Land |
| Sub-Type | Improved Land |
| Status | Active |
Community Information
| Address | 1110 Duke |
|---|---|
| Subdivision | Brookesmith-Brownwood, B |
| City | Brownwood |
| County | Brown |
| State | Texas |
| Zip Code | 76801 |
Amenities
| Utilities | All Weather Road |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Exterior
| Lot Description | Other |
|---|
School Information
| District | Brownwood ISD |
|---|---|
| Middle | Brownwood |
| High | Brownwood |
Additional Information
| Zoning | Not Avaiable |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Glenda Keeney |
|---|---|
| Office | Ranch Realty of Texas |
| Contact Info | 325-642-9776 |
| Contact Info | 325-642-9776 |
