About 10347 Indigo Bush Lane
Move-in ready and never lived in Brand-New Toll Brothers Luxury Home! This stunning Featuring 6 bedrooms, 4.5 baths and over $200K in premium designer upgrades, this home was built to impress. Soaring ceilings and an open-concept design create a dramatic first impression, with a separate study, game room, media room with beverage center, 1st-floor guest suite with ensuite bath, additional bedroom or flex room plus 3 additional bedrooms upstairs! The show-stopping chef’s kitchen takes center stage with a gorgeous waterfall quartz island, premium JennAir appliances, custom cabinetry extending to the ceiling, walk-in pantry and beautiful designer finishes and lighting throughout. One of the home’s biggest WOW features—a spectacular 15-foot multi-slide glass door opens the living area to the covered patio for incredible indoor-outdoor entertaining. Retreat to the luxurious primary suite with a spa-inspired bath featuring a freestanding soaking tub, oversized shower, dual vanities and a very spacious walk-in closet. A sleek linear fireplace, porcelain tile throughout main living areas, epoxy garage floors, mudroom built-ins, CAT6 wiring and surround-sound pre-wire add even more luxury. Enjoy Lexington’s resort-style pool, clubhouse, fitness center, parks, playgrounds and trails. Available NOW for luxury lease—move right in and be the FIRST to live in this incredible home!
Features of 10347 Indigo Bush Lane
| MLS® # | 21380160 |
|---|---|
| Price | $5,750 |
| Bedrooms | 6 |
| Bathrooms | 4.10 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 4,989 |
| Acres | 0.20 |
| Year Built | 2026 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 10347 Indigo Bush Lane |
|---|---|
| Subdivision | Lexington Parks Ph Four |
| City | Frisco |
| County | Collin |
| State | Texas |
| Zip Code | 75035-2686 |
Amenities
| Utilities | Cable Available, City Sewer, City Water, Co-op Electric, Community Mailbox, Curbs, Electricity Connected, Individual Gas Meter, Phone Available, Sidewalk |
|---|---|
| Features | Club House, Community Pool, Community Sprinkler, Curbs, Fitness Center, Park, Perimeter Fencing, Playground, Sidewalks, Other |
| # of Garages | 3 |
| Garages | Direct Access, Driveway, Enclosed, Epoxy Flooring, Garage, Garage Door Opener, Garage Faces Front, Garage Faces Side, Garage Single Door, Inside Entrance, Lighted, Private, Secured |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Built-in Wine Cooler, Cable TV Available, Chandelier, Decorative Lighting, Double Vanity, Eat-in Kitchen, Flat Screen Wiring, Granite Counters, High Speed Internet Available, In-Law Suite Floorplan, Kitchen Island, Loft, Open Floorplan, Pantry, Smart Home System, Sound System Wiring, Walk-In Closet(s), Wet Bar |
|---|---|
| Appliances | Other |
| Heating | Central, Fireplace(s), Zoned |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric, Living Room |
| # of Stories | 2 |
| Stories | 2 |
Exterior
| Exterior Features | Covered Patio/Porch, Rain Gutters, Lighting, Outdoor Living Center, Private Yard |
|---|---|
| Lot Description | Cleared, Few Trees, Interior Lot, Landscaped, Level, Lrg. Backyard Grass, Sprinkler System, Subdivision |
| Roof | Shingle |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Frisco ISD |
|---|---|
| Elementary | Gunstream |
| Middle | Wester |
| High | Memorial |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Sandi Tijerina |
|---|---|
| Office | Coldwell Banker Realty Frisco |
| Contact Info | 214-566-4809 |
| Contact Info | 214-566-4809 |
