About 1007 Melrose Drive
Over 2,000 sqft open floorplan, recently updated and move-in ready! You'll love the natural light throughout, abundant space including a huge living room with a wood-burning fireplace, stately hearth and an entire wall of handy storage. The remodeled kitchen features new cabinets, granite countertops and an island with bar seating alongside a generous dining area. At the front of the house is a second living area or bonus room behind privacy-glassed French doors perfect for an office, playroom, hobby room, library or even a 4th bedroom. Additional upgrades include new flooring throughout, new double-paned windows and remodeled bathrooms. Outside you'll find a great back yard, covered patio, carport and additional storage. Walking distance to Parkdale Elementary, Tennyson Middle and Jaycee Park, featuring new Pickleball courts, baseball field, walking trails and more. Schedule your showing today!
Features of 1007 Melrose Drive
| MLS® # | 21379938 |
|---|---|
| Price | $329,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,042 |
| Acres | 0.17 |
| Year Built | 1965 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1007 Melrose Drive |
|---|---|
| Subdivision | Parkdale |
| City | Waco |
| County | McLennan |
| State | Texas |
| Zip Code | 76710 |
Amenities
| Utilities | City Sewer, City Water, Electricity Connected, Natural Gas Available |
|---|---|
| Garages | Detached Carport, Driveway, Gated, Kitchen Level, Storage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Decorative Lighting, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry |
|---|---|
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Glass Doors, Living Room, Masonry, Wood Burning |
Exterior
| Exterior Features | Awning(s), Covered Patio/Porch |
|---|---|
| Lot Description | Landscaped, Lrg. Backyard Grass |
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Waco ISD |
|---|---|
| Elementary | Parkdale |
| Middle | Tennyson |
| High | Waco |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Austin Hooper |
|---|---|
| Office | AG Real Estate & Associates |
