About 4016 Windswept Way
Welcome to 4016 Windswept Way, a well-maintained 3-bedroom, 2-bath home located on an oversized corner lot in the Lakewood Trails community in Forney. This home offers an open floor plan that works well for both everyday living and entertaining, along with a dedicated office space for added flexibility. The main living area features a cozy fireplace and flows into the kitchen and dining areas, creating a comfortable gathering space. The primary suite provides a private retreat, while the secondary bedrooms are well-sized for family, guests, or additional use. The spacious backyard offers plenty of room for outdoor activities, pets, or future improvements. Conveniently located near the neighborhood mailboxes and just across the street from the community lake, this home combines accessibility with a peaceful setting. Lakewood Trails includes a variety of amenities such as walking paths, parks, green spaces, a community pool, and a fishing pond. With nearby golf courses and easy access to local conveniences, this home is a great option for those seeking both comfort and community.
Features of 4016 Windswept Way
| MLS® # | 21379828 |
|---|---|
| Price | $2,400 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,899 |
| Acres | 0.21 |
| Year Built | 2021 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 4016 Windswept Way |
|---|---|
| Subdivision | Lakewood Trails Add |
| City | Forney |
| County | Kaufman |
| State | Texas |
| Zip Code | 75126-3128 |
Amenities
| Utilities | City Sewer, City Water, Electricity Available, Electricity Connected |
|---|---|
| Features | Community Pool, Park, Sidewalks |
| # of Garages | 2 |
| Garages | Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Decorative Lighting, Double Vanity, Granite Counters, High Speed Internet Available, Kitchen Island, Pantry, Walk-In Closet(s) |
|---|---|
| Heating | Central, Fireplace(s), Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Logs |
| # of Stories | 1 |
| Stories | 1 |
Exterior
| Exterior Features | Covered Patio/Porch, Rain Gutters |
|---|---|
| Lot Description | Corner Lot, Lrg. Backyard Grass, Sprinkler System |
| Roof | Composition |
| Construction | Brick, Siding |
| Foundation | Slab |
School Information
| District | Forney ISD |
|---|---|
| Elementary | Henderson |
| Middle | Themer |
| High | Forney |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Amanda Geho |
|---|---|
| Office | BHHS Premier Properties |
| Contact Info | 817-806-4100 |
| Contact Info | 817-806-4100 |
