About 2929 Muirfield Drive
Welcome home to this beautifully maintained townhome in the sought-after gated community of The Enclaves at Silver Creek, located in Coppell ISD. The home offers an open, bright floor plan with high ceilings and plenty of natural light. The kitchen features a new range and refrigerator and opens comfortably to the main living area, making the space easy for everyday living and entertaining. The spacious primary suite includes a garden tub, separate shower, dual sinks, and a large walk-in closet. A separate utility room provides full-size washer and dryer connections with additional storage space. Upstairs, you’ll find two spacious bedrooms and a full bath, offering flexibility for family, guests, or a home office. Enjoy the privacy and convenience of a gated community along with the benefit of Coppell ISD. Available for lease at $2,400 per month. The property is also offered for sale for those interested in a purchase opportunity. Please note no pets or smoking on property.
Features of 2929 Muirfield Drive
| MLS® # | 21379135 |
|---|---|
| Price | $2,400 |
| Bedrooms | 3 |
| Bathrooms | 2.10 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,050 |
| Acres | 0.10 |
| Year Built | 2004 |
| Type | Residential Lease |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 2929 Muirfield Drive |
|---|---|
| Subdivision | ENCLAVES AT SILVERCREEK |
| City | Lewisville |
| County | Dallas |
| State | Texas |
| Zip Code | 75067-4154 |
Amenities
| Utilities | All Weather Road, Asphalt, Cable Available, City Sewer, City Water, Community Mailbox, Electricity Connected, Individual Water Meter, Sidewalk, Underground Utilities |
|---|---|
| Features | Gated, Greenbelt, Perimeter Fencing |
| # of Garages | 2 |
| Garages | Concrete, Covered, Driveway, Garage, Garage Door Opener, Garage Faces Front, Kitchen Level |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, Cathedral Ceiling(s), High Speed Internet Available, Open Floorplan, Walk-In Closet(s) |
|---|---|
| Heating | Central, Electric |
| Fireplace | No |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Adjacent to Greenbelt, Few Trees, Greenbelt, Landscaped, Level, Sprinkler System, Subdivision |
| Roof | Composition, Shingle |
| Foundation | Slab |
School Information
| District | Coppell ISD |
|---|---|
| Elementary | Towncenter |
| Middle | Coppellnor |
| High | Coppell |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Gilbert Santana |
|---|---|
| Office | RE/MAX Trinity |
| Contact Info | 972-317-9586 |
| Contact Info | 972-317-9586 |
