Features of Bethel
| MLS® # | 21378345 |
|---|---|
| Price | $15,180,000 |
| Acres | 41.59 |
| Type | Land |
| Sub-Type | Unimproved Land |
| Status | Active |
Community Information
| Address | Bethel |
|---|---|
| Subdivision | none |
| City | Weatherford |
| County | Parker |
| State | Texas |
| Zip Code | 76087 |
Amenities
| Utilities | City Sewer, City Water, Electricity Available |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Exterior
| Lot Description | Acreage |
|---|
School Information
| District | Weatherford ISD |
|---|---|
| Elementary | Austin |
| Middle | Hall |
| High | Weatherford |
Additional Information
| Zoning | ag |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | James Stephens |
|---|---|
| Office | Realty World Professionals |
| Contact Info | 817-441-7707 |
| Contact Info | 817-441-7707 |
