About 5218 Fitchburg Street
Discounted rate options and no lender fee future refinancing may be available for qualified buyers of this home.
Features of 5218 Fitchburg Street
| MLS® # | 21376119 |
|---|---|
| Price | $90,000 |
| Acres | 0.38 |
| Type | Land |
| Sub-Type | Unimproved Land |
| Status | Active |
Community Information
| Address | 5218 Fitchburg Street |
|---|---|
| Subdivision | Westwood 01 |
| City | Dallas |
| County | Dallas |
| State | Texas |
| Zip Code | 75212 |
Amenities
| Utilities | City Sewer, City Water, Curbs, Electricity Available, Phone Available, Sewer Available |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Exterior
| Lot Description | Cleared, Few Trees |
|---|
School Information
| District | Dallas ISD |
|---|---|
| Elementary | Bethune |
| Middle | Pinkston |
| High | Pinkston |
Additional Information
| Zoning | R-5(A) |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Janeth Leal |
|---|---|
| Office | Orchard Brokerage |
| Contact Info | 469-720-1839 |
| Contact Info | 469-720-1839 |
