About 7717 Westcliff Street
Welcome home to a cozy duplex with a wood-burning fireplace, raised hearth, and private backyard. Featuring 2 bedrooms, 2 full bathrooms, and a separate laundry area with built-in cabinets. The open-concept dining room overlooks the kitchen with stainless appliances and the living room is highlighted by a cathedral ceiling and an exposed beam for rustic character. Luxury vinyl flooring throughout, cooling ceiling fans, fresh paint, a new bathroom vanity, and updated fixtures round out the home's upgrades. Off-street parking is available under the rear-entry carport within the fenced backyard with plenty of space for relaxing, entertaining, or gardening. An exterior storage closet provides handy storage for bikes or holiday decor. Conveniently located near shopping, dining, and lifestyle resources with easy access to major roadways in the center of the metroplex. A great location near the rail station, and quick access to DFW airport and surrounding areas.
Features of 7717 Westcliff Street
| MLS® # | 21375820 |
|---|---|
| Price | $1,650 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,077 |
| Acres | 0.27 |
| Year Built | 1984 |
| Type | Residential Lease |
| Sub-Type | Duplex |
| Style | Traditional |
| Status | Pending |
Community Information
| Address | 7717 Westcliff Street |
|---|---|
| Subdivision | Fox Hollow Add |
| City | North Richland Hills |
| County | Tarrant |
| State | Texas |
| Zip Code | 76182-4633 |
Amenities
| Utilities | Cable Available, City Sewer, City Water, Curbs |
|---|---|
| Garages | Attached Carport, Covered, Driveway, Gated, No Garage, Off Street |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Paneling, Vaulted Ceiling(s) |
|---|---|
| Heating | Central, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Brick, Living Room, Raised Hearth, Wood Burning |
| # of Stories | 1 |
| Stories | 1 |
Exterior
| Exterior Features | Storage |
|---|---|
| Lot Description | Interior Lot |
| Roof | Composition |
| Construction | Brick, Wood |
| Foundation | Slab |
School Information
| District | Birdville ISD |
|---|---|
| Elementary | Smithfield |
| Middle | Smithfield |
| High | Birdville |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Michael Mayes |
|---|---|
| Office | Red Team Real Estate |
| Contact Info | 817-921-3545 |
| Contact Info | 817-921-3545 |
