About 704 San Miguel Trail
Beautiful 4 bedroom and 2 bath house in the Northwest ISD. Open concept and spacious throughout. Super Convenient location and great amenities. Plenty of space in the backyard for weekend BBQ and get togethers. The community has 3 pools, multiple playgrounds, basketball courts, clubhouse, 2soccer fields, sports field, hockey rink, gazebo, ponds, and walking trails.An absolute must see!
Features of 704 San Miguel Trail
| MLS® # | 21373436 |
|---|---|
| Price | $2,190 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,818 |
| Acres | 0.14 |
| Year Built | 2013 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 704 San Miguel Trail |
|---|---|
| Subdivision | Sendera Ranch East |
| City | Fort Worth |
| County | Tarrant |
| State | Texas |
| Zip Code | 76052 |
Amenities
| Utilities | City Sewer, City Water |
|---|---|
| Features | Club House, Community Pool, Park, Playground, Sidewalks, Other |
| # of Garages | 2 |
| Garages | Garage, Garage Faces Front |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, High Speed Internet Available, Other |
|---|---|
| Heating | Central |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Decorative, Wood Burning |
Exterior
| Exterior Features | Covered Patio/Porch |
|---|---|
| Lot Description | Interior Lot |
| Construction | Brick |
School Information
| District | Northwest ISD |
|---|---|
| Elementary | JC Thompson |
| Middle | Wilson |
| High | Eaton |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Jemi Khan |
|---|---|
| Office | OnDemand Realty |
| Contact Info | 214-449-2530 |
| Contact Info | 214-449-2530 |
