About 11800 Porcupine Drive
Charming 4 beds, 2.5 bath, 2,320 sqft home in Keller! Open kitchen concept with updated counters. Primary suite with attached bathroom. Spacious backyard, great for gatherings! Pets accepted on a case by case basis. Additional admin fees apply. The Fireplace is decorative. Schedule your showing today! This home is as-is. This home may be located within a Homeowners Association (HOA) community. If so, residents will be responsible for adhering to all HOA rules and regulations. Please contact your agent or landlord's agent for more information.
Features of 11800 Porcupine Drive
| MLS® # | 21372946 |
|---|---|
| Price | $2,500 |
| Bedrooms | 4 |
| Bathrooms | 2.10 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,320 |
| Acres | 0.14 |
| Year Built | 2004 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 11800 Porcupine Drive |
|---|---|
| Subdivision | Villages Of Woodland Spgs W |
| City | Fort Worth |
| County | Tarrant |
| State | Texas |
| Zip Code | 76244-5517 |
Amenities
| Utilities | City Sewer, City Water |
|---|---|
| # of Garages | 2 |
| Garages | Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Central, Natural Gas |
|---|---|
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Decorative |
Exterior
| Construction | Brick |
|---|
School Information
| District | Keller ISD |
|---|---|
| Elementary | Caprock |
| Middle | Trinity Springs |
| High | Timber Creek |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Sergio Desantiago |
|---|---|
| Office | Open House Texas Property Mgmt |
| Contact Info | 972-525-4006 |
| Contact Info | 972-525-4006 |
