About 912 Jory Street
NEW CONSTRUCTION home coming to Hico Fall 2026. This home will offer 4 bedrooms, 2.5 bathrooms, an open living area with a kitchen island, and an additional flex space that can be used as a media room, guest room, additional bedroom, office, whatever your heart desires. PG Construction offers an exceptional product with high quality craftsmanship and high end finishes. The kitchen and bathrooms will have stone counter tops, custom cabinetry, beautiful flooring, and stunning finishes throughout. This is a floor plan that has YOU in mind. The primary suite is secluded with a large ensuite offering a soaking tub, additional standing shower, double vanities, and a walk in closet. 3 secondary bedrooms are on a separate hall with a shared restroom. The utility room is large enough to accommodate all of your needs and storage. The additional space upstairs hosts a powder bathroom and plenty of space to use however you need. Contact agent for a copy of the floor plan.
Features of 912 Jory Street
| MLS® # | 21372558 |
|---|---|
| Price | $365,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,824 |
| Acres | 0.24 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 912 Jory Street |
|---|---|
| Subdivision | JAGGARS |
| City | Hico |
| County | Hamilton |
| State | Texas |
| Zip Code | 76457 |
Amenities
| Utilities | All Weather Road, Cable Available, City Sewer, City Water, Electricity Available, Electricity Connected |
|---|---|
| # of Garages | 2 |
| Garages | Driveway, Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Decorative Lighting, Double Vanity, Eat-in Kitchen, Open Floorplan, Pantry, Walk-In Closet(s) |
|---|---|
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric, Living Room |
Exterior
| Exterior Features | Covered Patio/Porch |
|---|---|
| Lot Description | Cleared, Interior Lot, Lrg. Backyard Grass |
| Roof | Composition |
| Construction | Rock/Stone, Siding, Wood |
| Foundation | Slab |
School Information
| District | Hico ISD |
|---|---|
| Elementary | Hico |
| High | Hico |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Erin Warner |
|---|---|
| Office | Keller Williams Brazos West |
