About 4441 Union Street
CB JENI HOMES DALTON II floor plan. LUXURY MODEL HOME NOW AVAILABLE! Experience the home you've been dreaming of in this beautifully appointed 3-bedroom, 2.5-bath luxury townhome. Designed with style, comfort, and functionality in mind, the open concept main level features a spacious family room that flows seamlessly into a gourmet kitchen showcasing custom cabinetry, sleek stainless steel appliances, elegant countertops, and a designer backsplash. Upstairs, a versatile game room creates the perfect separation between the luxurious owner's suite and two comfortable secondary bedrooms, ideal for movie nights, game days, or entertaining. The impressive owner's suite offers a spa-inspired bath with a stunning walk-in shower and an oversized walk-in closet. This model home showcases thoughtful design, upscale finishes, and the exceptional craftsmanship that define the community. Enjoy the ease of a low maintenance lifestyle just moments from the community pool and upcoming restaurants and retail, offering the perfect blend of luxury, convenience, and location. AVAILABLE OCTOBER!
Features of 4441 Union Street
| MLS® # | 21368603 |
|---|---|
| Price | $417,130 |
| Bedrooms | 3 |
| Bathrooms | 2.10 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,021 |
| Acres | 0.04 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 4441 Union Street |
|---|---|
| Subdivision | City Point |
| City | North Richland Hills |
| County | Tarrant |
| State | TX |
| Zip Code | 76180 |
Amenities
| Utilities | Cable Available, City Sewer, City Water, Community Mailbox, Curbs, Electricity Available, Individual Gas Meter, Individual Water Meter, Natural Gas Available, Phone Available, Sidewalk, Underground Utilities |
|---|---|
| Features | Community Pool, Community Sprinkler, Curbs, Greenbelt, Jogging Path/Bike Path, Sidewalks |
| # of Garages | 2 |
| Garages | Additional Parking, Alley Access, Garage, Garage Door Opener, Garage Faces Rear, 2-Car Single Doors, Inside Entrance, Kitchen Level, Lighted |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, Decorative Lighting, Double Vanity, Flat Screen Wiring, High Speed Internet Available, Open Floorplan, Pantry, Smart Home System, Walk-In Closet(s), Wired for Data |
|---|---|
| Heating | Natural Gas, Zoned |
| Fireplace | No |
Exterior
| Exterior Features | Covered Porch(es), Rain Gutters |
|---|---|
| Lot Description | Corner Lot, Landscaped, No Backyard Grass, Sprinkler System, Subdivision |
| Roof | Composition |
| Construction | Board & Batten Siding, Brick, Fiber Cement, Wood |
| Foundation | Slab |
School Information
| District | Birdville ISD |
|---|---|
| Elementary | Jackbinion |
| Middle | Richland |
| High | Birdville |
Listing Details
| Agent | Carole Campbell |
|---|---|
| Office | Colleen Frost Real Estate Serv |
| Contact Info | 469-280-0008 |
| Contact Info | 469-280-0008 |
