About 8012 Red River Run
This is a home designed with room for everyone! Located in the beautiful Fountain Ridge neighborhood, this spacious 6-bedroom, 4-bathroom home offers an ideal blend of comfort, functionality, and style. With 2 bedrooms downstairs and 4 upstairs, there’s plenty of space for family and guests, while the large upstairs game room and impressive media room provide the perfect places to gather and entertain. A dedicated office offers a quiet space for work or study. The heart of the home features beautiful walnut cabinetry, an island and butler’s pantry, all complemented by soaring ceilings and a stunning staircase that makes a statement from the moment you enter. With 2 walk-in attics plus abundant storage throughout, this home offers the space and organization everyone needs. A 3-car garage adds even more convenience and storage. Enjoy the charm of Fountain Ridge with a catch-and-release fishing pond conveniently located at the end of the street. With generous living spaces, thoughtful design, and room for everyone to spread out, this is the home you’ve been waiting for! Conveniently located just off Davis Blvd and zoned for fantastic BISD schools!
Features of 8012 Red River Run
| MLS® # | 21362598 |
|---|---|
| Price | $750,000 |
| Bedrooms | 6 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 4,321 |
| Acres | 0.21 |
| Year Built | 2012 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 8012 Red River Run |
|---|---|
| Subdivision | Fountain Ridge |
| City | North Richland Hills |
| County | Tarrant |
| State | TX |
| Zip Code | 76180-0208 |
Amenities
| Utilities | Cable Available, City Sewer, City Water |
|---|---|
| # of Garages | 3 |
| Garages | Driveway, Garage, Garage Faces Side |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Granite Counters, In-Law Suite Floorplan, Kitchen Island, Pantry, Walk-In Closet(s) |
|---|---|
| Heating | Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Living Room |
Exterior
| Exterior Features | Covered Porch(es) |
|---|---|
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Birdville ISD |
|---|---|
| Elementary | Walkercrk |
| Middle | Smithfield |
| High | Birdville |
Listing Details
| Agent | Courtney Morris |
|---|---|
| Office | Serhant Texas, LLC |
