About 6132 Mayfair Mews
Welcome Home to the highly sought-after Hometown Canal community in North Richland Hills! This beautifully maintained, move-in-ready home offers an inviting open-concept floor plan and a prime location fronting a beautiful park and open space. Wood floors, plantation shutters, and decorative lighting create a warm, timeless feel throughout. The main level features a spacious family room, dining area, and well-appointed kitchen with quartz countertops, a large island, stainless steel appliances, and a gas cooktop—perfect for everyday living and entertaining. The primary suite is conveniently located on the main level and offers a peaceful retreat. Upstairs, you’ll find two additional bedrooms, a full bath, and a generous game room with plenty of space for entertaining, relaxing, or creating a flexible living area. A tankless water heater adds energy efficiency and convenience. Enjoy the exceptional lifestyle Hometown has to offer with walking access to the elementary school, Recreation Center, library, shopping, dining, and other community amenities. The nearby TEXRail provides convenient access to DFW Airport and surrounding areas. With its desirable location, thoughtful updates, and inviting layout, this home is a wonderful opportunity to experience the best of Hometown living!
Features of 6132 Mayfair Mews
| MLS® # | 21359876 |
|---|---|
| Price | $515,000 |
| Bedrooms | 3 |
| Bathrooms | 2.10 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,056 |
| Acres | 0.09 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active Under Contract |
Community Information
| Address | 6132 Mayfair Mews |
|---|---|
| Subdivision | Hometown Canal District Ph 6 |
| City | North Richland Hills |
| County | Tarrant |
| State | TX |
| Zip Code | 76180-1412 |
Amenities
| Utilities | City Sewer, City Water, Electricity Connected, Natural Gas Available, Underground Utilities |
|---|---|
| Features | Community Sprinkler, Greenbelt, Jogging Path/Bike Path, Lake, Park, Playground, Sidewalks |
| # of Garages | 2 |
| Garages | Garage, Garage Door Opener, Garage Faces Rear, 2-Car Single Doors, Inside Entrance, Kitchen Level |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, Chandelier, Decorative Lighting, Eat-in Kitchen, Flat Screen Wiring, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Heating | Central, Natural Gas, Zoned |
| Fireplace | No |
Exterior
| Exterior Features | Covered Porch(es), Rain Gutters |
|---|---|
| Lot Description | Adjacent to Greenbelt, Interior Lot, Landscaped, Sprinkler System, Subdivision, Park View |
| Roof | Composition |
| Construction | Brick, Siding |
| Foundation | Slab |
School Information
| District | Birdville ISD |
|---|---|
| Elementary | Walkercrk |
| Middle | Smithfield |
| High | Birdville |
Listing Details
| Agent | Ginger Leatherwood |
|---|---|
| Office | Ebby Halliday, REALTORS |
| Contact Info | 214-558-2981 |
| Contact Info | 214-558-2981 |
