About 7505 Reis Lane
Welcome to this gorgeous townhome in North Richland Hills, offering stylish finishes, an open-concept design, and an unbeatable location. Ideally situated with quick access to Loop 820, SH 121, and major commuting routes, this home is just minutes from shopping, dining, parks, trails, and recreation, including The Shoppes at Crown Point, NRH Centre, NRH2O Family Water Park, and the city's extensive parks and trail system and within walking distance to the Smithfield Train Station! This 3-bedroom, 2.5-bath home features a spacious living room that flows seamlessly into the beautifully appointed kitchen, complete with quartz countertops, a breakfast bar, stainless steel appliances, a gas range, and a large walk-in pantry. Upstairs, you'll find all three bedrooms along with a versatile loft that's perfect as a reading nook, home office, or additional living space. A convenient half bath is located downstairs for guests, and the attached 2-car garage provides plenty of storage. Enjoy an easy commute to DFW International Airport, and Downtown Fort Worth and Dallas while experiencing the convenience and low-maintenance lifestyle this beautiful townhome has to offer.
Features of 7505 Reis Lane
| MLS® # | 21350344 |
|---|---|
| Price | $339,500 |
| Bedrooms | 3 |
| Bathrooms | 2.10 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,662 |
| Acres | 0.04 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Contemporary/Modern |
| Status | Active |
Community Information
| Address | 7505 Reis Lane |
|---|---|
| Subdivision | Urban Trails Add |
| City | North Richland Hills |
| County | Tarrant |
| State | TX |
| Zip Code | 76182-1918 |
Amenities
| Utilities | City Sewer, City Water, Community Mailbox, Concrete, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities |
|---|---|
| Features | Community Sprinkler, Curbs, Park, Sidewalks |
| # of Garages | 2 |
| Garages | Garage, Garage Door Opener, 2-Car Double Doors, Garage Faces Rear |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, Decorative Lighting, Double Vanity, Flat Screen Wiring, High Speed Internet Available, Open Floorplan, Smart Home System, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Heating | Central, Natural Gas |
| Fireplace | No |
Exterior
| Exterior Features | Covered Porch(es), Rain Gutters |
|---|---|
| Lot Description | Interior Lot, No Backyard Grass |
| Roof | Composition |
| Construction | Brick, Wood |
| Foundation | Slab |
School Information
| District | Birdville ISD |
|---|---|
| Elementary | Smithfield |
| Middle | Smithfield |
| High | Birdville |
Listing Details
| Agent | Alisha Rosse |
|---|---|
| Office | Real Broker, LLC |
| Contact Info | 817-796-9583 |
| Contact Info | 817-796-9583 |
