About 7344 Grant Avenue
CB JENI HOMES ZOE floor plan. Breathtaking townhome with 2 living areas! This beauty is an end unit with stunning picture windows flooding the home with natural light. The gourmet kitchen boasts a large island overlooking the dining and main living space, perfect for entertaining and family gatherings. This two-story home showcases 3-cm quartz kitchen countertops, plush carpet, and Revwood flooring. An impressive family bonus area offers flexibility for a home office, game room, or additional living space. The spacious owner's suite includes a large walk-in closet and a luxurious spa-like bathroom. Ideally located moments from the community pool, and planned restaurants and shops. This is truly a must see! MOVE IN READY NOW!
Features of 7344 Grant Avenue
| MLS® # | 21343292 |
|---|---|
| Price | $374,520 |
| Bedrooms | 3 |
| Bathrooms | 2.10 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,985 |
| Acres | 0.04 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Tudor |
| Status | Active |
Community Information
| Address | 7344 Grant Avenue |
|---|---|
| Subdivision | City Point |
| City | North Richland Hills |
| County | Tarrant |
| State | TX |
| Zip Code | 76180 |
Amenities
| Utilities | Cable Available, City Sewer, City Water, Community Mailbox, Curbs, Electricity Available, Individual Gas Meter, Individual Water Meter, Natural Gas Available, Phone Available, Sidewalk, Underground Utilities |
|---|---|
| Features | Community Pool, Community Sprinkler, Curbs, Greenbelt, Jogging Path/Bike Path, Sidewalks |
| # of Garages | 2 |
| Garages | Additional Parking, Alley Access, Garage, Garage Door Opener, Garage Faces Rear, 2-Car Single Doors, Inside Entrance, Kitchen Level, Lighted |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, Decorative Lighting, Double Vanity, Flat Screen Wiring, High Speed Internet Available, Open Floorplan, Pantry, Smart Home System, Walk-In Closet(s), Wired for Data |
|---|---|
| Heating | Natural Gas, Zoned |
| Fireplace | No |
Exterior
| Exterior Features | Covered Porch(es), Rain Gutters |
|---|---|
| Lot Description | Corner Lot, Landscaped, No Backyard Grass, Sprinkler System, Subdivision |
| Roof | Composition |
| Construction | Board & Batten Siding, Brick, Fiber Cement, Wood |
| Foundation | Slab |
School Information
| District | Birdville ISD |
|---|---|
| Elementary | Jackbinion |
| Middle | Richland |
| High | Birdville |
Listing Details
| Agent | Carole Campbell |
|---|---|
| Office | Colleen Frost Real Estate Serv |
| Contact Info | 469-280-0008 |
| Contact Info | 469-280-0008 |
