About 4425 Union Street
Discover effortless, low-maintenance living in the heart of North Richland Hills with this beautifully maintained two-story townhome offering the perfect blend of comfort, style, and convenience. Enjoy endless filtered water with a WHOLE HOME WATER FILTRATION SYSTEM! The open-concept floorplan is ideal for everyday living and entertaining, featuring a spacious living area that flows seamlessly into the well-appointed kitchen and dining space. The kitchen offers abundant cabinetry, sleek countertops, and ample workspace for meal preparation and gathering with family and friends. A stylish combination of wood-look luxury vinyl plank flooring, ceramic tile, and plush carpeting adds warmth, durability, and timeless appeal throughout the home. Upstairs, you'll find three generously sized bedrooms filled with natural light, including a spacious primary suite and ample closet space to accommodate your storage needs. The attached two-car garage provides secure parking and additional storage, while the lock-and-leave lifestyle makes this home an excellent choice for busy professionals, frequent travelers, first-time buyers, or those looking to downsize without sacrificing comfort. Perfectly situated with quick access to DFW International Airport, major highways, shopping, restaurants, and entertainment, this exceptional townhome offers an unbeatable combination of location and lifestyle. Move-in ready and meticulously cared for, it's an outstanding opportunity to enjoy easy living in one of the Metroplex's most convenient locations.
Features of 4425 Union Street
| MLS® # | 21339609 |
|---|---|
| Price | $335,000 |
| Bedrooms | 3 |
| Bathrooms | 2.10 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,686 |
| Acres | 0.04 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 4425 Union Street |
|---|---|
| Subdivision | City Point Add |
| City | North Richland Hills |
| County | Tarrant |
| State | TX |
| Zip Code | 76180-2501 |
Amenities
| Utilities | Cable Available, City Sewer, City Water, Curbs, Electricity Available, Electricity Connected, Individual Gas Meter, Individual Water Meter, Natural Gas Available, Sidewalk, Underground Utilities, Other |
|---|---|
| # of Garages | 2 |
| Garages | Driveway, Garage, Garage Door Opener, Inside Entrance, Other |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Other, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Other |
| Heating | Central, Natural Gas, Other |
| Fireplace | No |
| Fireplaces | None |
Exterior
| Exterior Features | Rain Gutters, Lighting, Other |
|---|---|
| Lot Description | Few Trees, Interior Lot, Landscaped, Other, Sprinkler System, Subdivision |
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Birdville ISD |
|---|---|
| Elementary | Jackbinion |
| Middle | Richland |
| High | Birdville |
Listing Details
| Agent | Frankie Arthur |
|---|---|
| Office | Coldwell Banker Apex, Realtors |
| Contact Info | 972-655-8870 |
| Contact Info | 972-655-8870 |
