About 6404 Suncrest Court
Welcome home to this beautifully maintained single-story retreat nestled on a quiet cul-de-sac in the highly acclaimed Birdville ISD! Thoughtfully designed for both everyday living and entertaining, this spacious home offers an inviting open layout with generous living areas, a versatile game room, and a well-appointed kitchen featuring abundant cabinetry, ample counter space, and a sunny breakfast area perfect for gathering with family and friends. Escape to the private primary suite, complete with a large walk-in closet and a spa-inspired ensuite bath featuring dual vanities, a relaxing soaking tub, and a separate shower. Spacious secondary bedrooms provide flexibility for family, guests, or the perfect home office. Step outside and enjoy your own backyard paradise! The sparkling in-ground Gunite pool and covered patio create the ideal setting for summer entertaining, weekend cookouts, or simply unwinding after a long day. Whether hosting guests or enjoying a quiet evening at home, this outdoor space is sure to impress. Conveniently located near shopping, dining, parks, and major commuting routes, this home combines comfort, functionality, and an exceptional location. Don't miss your opportunity to own this move-in-ready gem, schedule your private showing today!
Features of 6404 Suncrest Court
| MLS® # | 21337409 |
|---|---|
| Price | $439,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,240 |
| Acres | 0.29 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 6404 Suncrest Court |
|---|---|
| Subdivision | Diamond Loch Add |
| City | North Richland Hills |
| County | Tarrant |
| State | TX |
| Zip Code | 76180-8064 |
Amenities
| Utilities | All Weather Road, Cable Available, City Water, Curbs, Individual Gas Meter, Individual Water Meter |
|---|---|
| Features | Curbs, Jogging Path/Bike Path, Park, Playground, Sidewalks |
| # of Garages | 2 |
| Garages | Driveway, Garage Door Opener, Garage Faces Side, 2-Car Single Doors |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Fenced, Gunite, In Ground |
Interior
| Interior Features | Cable TV Available, Decorative Lighting, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Walk-In Closet(s) |
|---|---|
| Heating | Central, Fireplace(s), Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Starter, Living Room, Wood Burning |
Exterior
| Exterior Features | Covered Porch(es), Rain Gutters, Lighting |
|---|---|
| Lot Description | Cul-De-Sac, Few Trees, Interior Lot, Landscaped, Lrg. Backyard Grass, Sprinkler System, Subdivision |
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Birdville ISD |
|---|---|
| Elementary | Mullendore |
| Middle | Northridge |
| High | Richland |
Listing Details
| Agent | Treci Torbett |
|---|---|
| Office | Fathom Realty, LLC |
| Contact Info | 214-280-7780 |
| Contact Info | 214-280-7780 |
