About 5905 Cripple Creek Trail
Immaculate Home in Very Desirable Fountain Ridge and Exceptional Birdville Schools. Open Floor Plan with Primary Suite downstairs. Plantation Shutters throughout. 5th Bedroom can be amazing Home Office or Study. Grand Family Room overlooking landscaped backyard with gas-log fireplace stone hearth and high vaulted ceilings. Powder Room Half Bath off Entryway. Open Kitchen with Natural Granite Counters and Wood Cabinetry. Formals with Abundant Natural Light up front. Spacious Breakfast Room with Window Seat. Iron Baluster Staircase leads you upstairs to Wonderful Game Room - Home Theater boasting built-in cabinets and library shelving. Secondary Bedrooms are roomy with Large Secondary Bathroom. Oversized Covered Patio with Ceiling Fans and Beautifully Landscaped Backyard and new Wood Fence. Community has two fishing ponds, Run-Walk Trails and Passive Park. Convenient to NRH Library and Recreation Centers. Close to Shopping and Entertainment. So much to love.
Features of 5905 Cripple Creek Trail
| MLS® # | 21336721 |
|---|---|
| Price | $599,000 |
| Bedrooms | 5 |
| Bathrooms | 2.10 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,883 |
| Acres | 0.13 |
| Year Built | 2009 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 5905 Cripple Creek Trail |
|---|---|
| Subdivision | Fountain Ridge |
| City | North Richland Hills |
| County | Tarrant |
| State | TX |
| Zip Code | 76180-0217 |
Amenities
| Utilities | Cable Available, City Sewer, City Water, Community Mailbox, Concrete, Curbs, Sidewalk, Underground Utilities |
|---|---|
| Features | Fishing, Jogging Path/Bike Path, Park, Sidewalks, Perimeter Fencing |
| # of Garages | 2 |
| Garages | Garage, Garage Door Opener, 2-Car Double Doors, Garage Faces Rear |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Cable TV Available, Decorative Lighting, Granite Counters, High Speed Internet Available, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Natural Woodwork |
|---|---|
| Appliances | Irrigation Equipment |
| Heating | Central, Fireplace(s), Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Logs |
Exterior
| Exterior Features | Covered Porch(es), Rain Gutters, Lighting |
|---|---|
| Lot Description | Interior Lot, Landscaped, Lrg. Backyard Grass, Sprinkler System, Subdivision, Few Trees |
| Roof | Composition |
| Construction | Brick, Rock/Stone |
| Foundation | Slab |
School Information
| District | Birdville ISD |
|---|---|
| Elementary | Walkercrk |
| Middle | Smithfield |
| High | Birdville |
Listing Details
| Agent | Tag Green |
|---|---|
| Office | Tere Green |
| Contact Info | 817-865-2442 |
| Contact Info | 817-865-2442 |
