About 8245 Ulster Drive
Welcome to this beautifully updated 3-bedroom, 2-bath home nestled on a spacious cul-de-sac lot in the established Irish Meadows neighborhood. This move-in ready home features numerous updates throughout, including remodeled bathrooms, updated kitchen with granite countertops, tile backsplash, updated lighting, ceiling fans, electrical outlets, and neutral paint. The inviting living area offers a cozy wood-burning fireplace, while the oversized covered patio overlooks a large fenced backyard, perfect for relaxing or entertaining. Additional improvements include a 2017 roof, stone front walkway, sprinkler system, and an attached 2-car garage with workshop space. Conveniently located near shopping, dining, parks, major highways, and within Birdville ISD, this home offers comfort, convenience, and exceptional value
Features of 8245 Ulster Drive
| MLS® # | 21333246 |
|---|---|
| Price | $340,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,398 |
| Acres | 0.22 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 8245 Ulster Drive |
|---|---|
| Subdivision | Irish Meadows Add |
| City | North Richland Hills |
| County | Tarrant |
| State | TX |
| Zip Code | 76180-5525 |
Amenities
| Utilities | All Weather Road, Cable Available, City Sewer, City Water, Concrete, Curbs, Electricity Available, Electricity Connected, Individual Water Meter, Phone Available |
|---|---|
| # of Garages | 2 |
| Garages | Concrete, Driveway, Enclosed, Garage, Garage Door Opener, Garage Faces Front, Inside Entrance, Lighted |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Walk-In Closet(s) |
|---|---|
| Heating | Central, Electric, ENERGY STAR Qualified Equipment |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Brick, Wood Burning |
Exterior
| Exterior Features | Covered Porch(es), Rain Gutters |
|---|---|
| Lot Description | Cul-De-Sac, Interior Lot, Subdivision |
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Birdville ISD |
|---|---|
| Elementary | Walkercrk |
| Middle | Smithfield |
| High | Birdville |
Listing Details
| Agent | Melissa Tassin |
|---|---|
| Office | Veteran Realty Group |
| Contact Info | 214-240-6813 |
| Contact Info | 214-240-6813 |
