About 1611 Estacado Drive
NEW PRICE + $10,000 BUYER INCENTIVE! Located in Allen ISD, 1611 Estacado Drive combines everyday convenience, flexible living space, and several recent improvements that offer added peace of mind. The HVAC was replaced in August 2026, foundation repairs have been completed with a transferable warranty, the sprinkler system has been repaired, and the landscaping has been refreshed with new sod. Plus, the HOA maintains the front yard! Inside, abundant natural light creates a bright and welcoming atmosphere throughout. The spacious kitchen offers generous cabinet storage and plenty of room to gather, while a dedicated office or flex space and upstairs loft provide versatility for working from home, a playroom, media space, or additional living area. The home also offers a wonderful opportunity for its next owner to personalize select finishes and create a space that reflects their own style. Out back, the expansive yard provides plenty of room to entertain, garden, play, or create your own outdoor retreat. The location puts shopping, dining, recreation, and major commuter routes within easy reach. Allen Premium Outlets, restaurants, and entertainment are nearby, along with Watters Creek Village, Market Street, Costco, Highway 75, and State Highway 121. Cottonwood Creek North Trail and the community pool add even more ways to enjoy the neighborhood.
Features of 1611 Estacado Drive
| MLS® # | 21331858 |
|---|---|
| Price | $499,000 |
| Bedrooms | 3 |
| Bathrooms | 2.10 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,264 |
| Acres | 0.13 |
| Year Built | 2011 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1611 Estacado Drive |
|---|---|
| Subdivision | Villas Of Cottonwood Creek Ph 1 |
| City | Allen |
| County | Collin |
| State | Texas |
| Zip Code | 75013-4769 |
Amenities
| Utilities | Asphalt, Cable Available, City Sewer, City Water, Community Mailbox, Concrete, Curbs, Electricity Available, Sewer Available, Sidewalk |
|---|---|
| Features | Community Pool, Curbs, Greenbelt, Jogging Path/Bike Path, Perimeter Fencing, Pool, Sidewalks |
| # of Garages | 2 |
| Garages | Alley Access, Garage, Garage Door Opener, Garage Faces Rear, Garage Single Door |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, Chandelier, Decorative Lighting, Double Vanity, Eat-in Kitchen, Flat Screen Wiring, Granite Counters, High Speed Internet Available, Loft, Open Floorplan, Pantry, Walk-In Closet(s) |
|---|---|
| Heating | Natural Gas |
| Fireplace | No |
| Fireplaces | None |
Exterior
| Exterior Features | Rain Gutters, Private Yard |
|---|---|
| Lot Description | Corner Lot, Few Trees, Landscaped, Lrg. Backyard Grass, Sprinkler System, Subdivision |
| Roof | Composition |
| Construction | Brick, Rock/Stone, Siding |
| Foundation | Slab |
School Information
| District | Allen ISD |
|---|---|
| Elementary | Cheatham |
| Middle | Curtis |
| High | Allen |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Amanda Steitz |
|---|---|
| Office | Ebby Halliday Realtors |
| Contact Info | 972-335-6564 |
| Contact Info | 972-335-6564 |
