About 5441 Threshing Drive
Rare 1.5-story home with 3 bedrooms, 3 full baths and an oversized backyard with plenty of room to play, entertain or relax. Enjoy an extended patio and above-ground pool, perfect for outdoor living. Inside, the open floor plan features a spacious living room with new windows and a wood-burning fireplace. The kitchen offers granite countertops, stainless appliances, gas cooktop, tile backsplash and a walk-in pantry. The primary suite features dual sinks, garden tub, separate shower and walk-in closet. A dedicated office with built-ins and formal dining add even more flexibility. Upstairs, a large game room and full bath create the perfect second living area or guest retreat. A hard-to-find layout with exceptional indoor and outdoor space!
Features of 5441 Threshing Drive
| MLS® # | 21301971 |
|---|---|
| Price | $399,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,359 |
| Acres | 0.34 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 5441 Threshing Drive |
|---|---|
| Subdivision | Twin Mills Add |
| City | Fort Worth |
| County | Tarrant |
| State | TX |
| Zip Code | 76179-8175 |
Amenities
| Utilities | Cable Available, City Sewer, City Water, Concrete, Curbs, Sidewalk |
|---|---|
| Features | Community Pool, Park, Sidewalks |
| # of Garages | 2 |
| Garages | Garage, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Above Ground |
Interior
| Interior Features | Cable TV Available, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Heating | Central, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room, Wood Burning |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Interior Lot, Level, Lrg. Backyard Grass, Sprinkler System, Subdivision |
| Roof | Asphalt |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Eagle MT-Saginaw ISD |
|---|---|
| Elementary | Lake Pointe |
| Middle | Wayside |
| High | Boswell |
Listing Details
| Agent | Chaz Swint |
|---|---|
| Office | Keller Williams Realty |
| Contact Info | 817-298-0323 |
| Contact Info | 817-298-0323 |
