About 8920 Martin Drive
Rare 5.25-acre opportunity in the heart of North Richland Hills. Set within an established residential corridor, this property offers the space, privacy, and flexibility that are increasingly hard to find. The existing single-story residence offers over 5,000 square feet with multiple living areas, a pool, tennis court, pond-water feature, barn-garage structure, and additional improvements. For an end user, it is a chance to reimagine a private estate-style property with room to live, gather, garden, play, and create. For an investor, builder, or developer, the land, location, available utilities, and possible seller financing create compelling long-term potential. Located near highly desired Birdville ISD schools, retail, dining, parks, and major roads. Property is outside the FEMA floodplain. Buyer and buyer’s agent to verify all property information, zoning, utilities, schools, restrictions, and development potential.
Features of 8920 Martin Drive
| MLS® # | 21296655 |
|---|---|
| Price | $1,999,999 |
| Bedrooms | 4 |
| Bathrooms | 3.10 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 5,230 |
| Acres | 5.25 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch, Traditional |
| Status | Active |
Community Information
| Address | 8920 Martin Drive |
|---|---|
| Subdivision | None |
| City | North Richland Hills |
| County | Tarrant |
| State | TX |
| Zip Code | 76182 |
Amenities
| Utilities | Aerobic Septic, Asphalt, City Water, Curbs |
|---|---|
| # of Garages | 2 |
| Garages | Circular Driveway |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | Decorative Lighting, Double Vanity, Granite Counters, Kitchen Island, Natural Woodwork, Open Floorplan, Pantry, Sound System Wiring, Walk-In Closet(s) |
|---|---|
| Heating | Central, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Wood Burning |
Exterior
| Exterior Features | Basketball Court, Covered Porch(es), Tennis Court(s) |
|---|---|
| Lot Description | Acreage, Landscaped, Lrg. Backyard Grass, Many Trees, Sprinkler System |
| Roof | Metal |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Birdville ISD |
|---|---|
| Elementary | Walkercrk |
| Middle | Smithfield |
| High | Birdville |
Listing Details
| Agent | Paige Whiteside |
|---|---|
| Office | Coldwell Banker Realty |
| Contact Info | 214-453-1850 |
| Contact Info | 214-453-1850 |
