About 1209 10th Street
Get settled in your new home before summer ends so you're ready for fall. You’ve been searching… and you’ve found it! Welcome to this impeccably upgraded Highland Home nestled in the award-winning Harvest community, where thoughtful design meets an unmatched lifestyle. From the moment you step inside, dramatic two-story ceilings set the tone for this stunning 5-bedroom, 4.5-bath residence. With two dedicated home offices, a downstairs media room, and an upstairs game room, the kids can have their fun upstairs while the adults enjoy everything they need downstairs. There’s truly space for every moment of your life. The chef’s kitchen is the heart of the home, featuring a farmhouse sink, double ovens, and a butler’s pantry built for entertaining. Step outside to your private backyard oasis complete with a pool and spa, tanning ledge, a recently built outdoor kitchen with grill and bar, pergola lighting, and a beautiful perennial garden — all designed for entertaining with low-maintenance living in mind. Every detail has been considered in this smart-app-controlled home: Jellyfish lighting front and back, a fully customized master closet, a new Rainbird irrigation system, a new ADT security system, recessed lighting with dimmers, a freshly painted interior, and an enhanced fireplace with new controls and a remote. Out front, a curated Texas native garden adds curb appeal with character. A 3-car tandem garage, convenient access to I-35, and the vibrant Harvest community lifestyle complete the picture. This is the one!
Features of 1209 10th Street
| MLS® # | 21286799 |
|---|---|
| Price | $929,000 |
| Bedrooms | 5 |
| Bathrooms | 4.10 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 3,912 |
| Acres | 0.18 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1209 10th Street |
|---|---|
| Subdivision | Harvest Ph 3b |
| City | Argyle |
| County | Denton |
| State | TX |
| Zip Code | 76226-2067 |
Amenities
| Utilities | Cable Available, City Sewer, City Water, Concrete, Sidewalk, Underground Utilities |
|---|---|
| Features | Club House, Community Pool, Curbs, Fishing, Fitness Center, Greenbelt, Jogging Path/Bike Path, Park, Playground, Sidewalks |
| # of Garages | 3 |
| Garages | Epoxy Flooring, Garage |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Gunite, Heated, In Ground, Pool/Spa Combo, Water Feature |
Interior
| Interior Features | Cable TV Available |
|---|---|
| Heating | Central, ENERGY STAR Qualified Equipment, Fireplace(s), Natural Gas, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Living Room |
Exterior
| Exterior Features | Attached Grill, Covered Porch(es), Outdoor Grill, Private Yard |
|---|---|
| Lot Description | Interior Lot, Landscaped, Subdivision |
| Roof | Composition |
| Construction | Brick, Other |
| Foundation | Slab |
School Information
| District | Argyle ISD |
|---|---|
| Elementary | Argyle West |
| Middle | Argyle |
| High | Argyle |
Listing Details
| Agent | Michelle Sanchez |
|---|---|
| Office | Coldwell Banker Realty |
| Contact Info | 817-329-9005 |
| Contact Info | 817-329-9005 |
