About 4420 Henderson Avenue
GREAT OPPORTUNITY FOR THIS ALMOST NEW STARTER HOME. 12 RETAIL SHOPS COMING WITHIN THE NEIGHBORHOOD. THIS UNIT IS RIGHT ACROSS THE COMMUNITY POOL. This stunning 3 bedroom, 2.5 bathroom residence offers the perfect blend of modern craftsmanship and thoughtful design sitting on the intersection of HWY 183 and HWY 820 - it provides direct access to both DFW airport and Fort Worth. Functional floor plan with huge living area downstairs and 3 bedrooms upstairs with ensuite primary on one side and other two bedrooms on the other side maintaing privacy along with shared bath. The kitchen shines with brand new stainless steel appliances. Retreat to the private master bedroom featuring a spacious walk-in closet and a luxurious ensuite bathroom with dual sinks and a separate shower for your daily escape. Enjoy easy access to top-rated schools, local shopping, dining, and major highways connecting you to Fort Worth and Dallas. The sparkling community pool is ready just in time for summer fun! Move in Ready and comes with all appliances including Refrigerator and Washer-Dryer.
Features of 4420 Henderson Avenue
| MLS® # | 21274246 |
|---|---|
| Price | $375,000 |
| Bedrooms | 3 |
| Bathrooms | 2.10 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,690 |
| Acres | 0.04 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 4420 Henderson Avenue |
|---|---|
| Subdivision | City Point Add |
| City | North Richland Hills |
| County | Tarrant |
| State | TX |
| Zip Code | 76180-8023 |
Amenities
| Utilities | City Sewer, City Water |
|---|---|
| Features | Club House, Community Pool, Jogging Path/Bike Path |
| # of Garages | 2 |
| Garages | Garage, Garage Faces Rear, Inside Entrance |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Eat-in Kitchen, High Speed Internet Available, Kitchen Island, Open Floorplan, Walk-In Closet(s) |
|---|---|
| Heating | Central, Natural Gas |
| Fireplace | No |
Exterior
| Lot Description | Interior Lot, Landscaped, Subdivision |
|---|---|
| Roof | Composition |
| Construction | Brick, Siding |
| Foundation | Slab |
School Information
| District | Birdville ISD |
|---|---|
| Elementary | Jackbinion |
| Middle | Richland |
| High | Birdville |
Listing Details
| Agent | Harman Cheema |
|---|---|
| Office | Monument Realty |
| Contact Info | 469-381-0060 |
| Contact Info | 469-381-0060 |
