About 5353 Lynda Court
Spacious two-story home featuring 4 bedrooms, 2 bathrooms, and a 2-car garage with a versatile and functional layout. The main living area offers a fireplace and flows into the kitchen with granite countertops, stainless steel appliances, and an eat-in dining area. All bedrooms are located downstairs. Enjoy a formal dining space and an oversized loft upstairs, perfect for additional living or entertaining. The primary suite includes dual sinks, a separate shower, and generous closet space. Private backyard and practical features throughout complete this home. One or more photo(s) was virtually staged.
Features of 5353 Lynda Court
| MLS® # | 21230580 |
|---|---|
| Price | $350,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,559 |
| Acres | 0.24 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 5353 Lynda Court |
|---|---|
| Subdivision | North Ridge Add |
| City | North Richland Hills |
| County | Tarrant |
| State | TX |
| Zip Code | 76180-5961 |
Amenities
| Utilities | City Sewer |
|---|---|
| # of Garages | 3 |
| Garages | Driveway, Garage Faces Rear |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Other |
|---|---|
| Fireplace | Yes |
| # of Fireplaces | 10 |
| Fireplaces | Living Room |
School Information
| District | Birdville ISD |
|---|---|
| Elementary | Thomas |
| Middle | Richland |
| High | Birdville |
Listing Details
| Agent | David Garcia |
|---|---|
| Office | Mainstay Brokerage LLC |
| Contact Info | 800-583-2914 |
| Contact Info | 800-583-2914 |
