About 8416 Santa Clara Drive
SEARCH YOUTUBE FOR A VIDEO!! Welcome to the NEW VERSION of 8416 Santa Clara Dr. boasting one of the most private backyards in ALL of Forest Hills as not one neighbor has a view into it! Pride of ownership abounds! 2024 = New Kitchen, New Master Bathroom-Suite, New Powder Bath, New Flooring, New Paint, New Hardware & Fixtures! Come check this 1 out! 2023 = New Roof! 2021 = 3 new HVAC systems installed & whole house Tankless Water Heater! Spray Foam Insulation! Mosquito Misting System! 170 Bottle Wine Grotto! Magnificent downstairs owner's suite as well as 1 downstairs guest suite. 3 upstairs secondary bedrooms each w-their own private en suites. The upstairs game room is over the garage, thus quiet for the downstairs! The HUGE gourmet kitchen boasts Viking appliance package, walk-in pantry & is open to the breakfast area & family room for an AMAZING entertaining space! 3 Living areas! 1-2 Studies depending on your lifestyle & needs. 3 Fireplaces! 375 sq. ft. of covered rear patio space!
Features of 8416 Santa Clara Drive
MLS® # | 20580291 |
---|---|
Price | $2,799,900 |
Bedrooms | 5 |
Bathrooms | 5.10 |
Full Baths | 5 |
Half Baths | 1 |
Square Footage | 5,558 |
Acres | 0.46 |
Year Built | 2009 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional, Tudor |
Status | Active |
Community Information
Address | 8416 Santa Clara Drive |
---|---|
Subdivision | Forest Hills |
City | Dallas |
County | Dallas |
State | TX |
Zip Code | 75218-4344 |
Amenities
Utilities | Cable Available, City Sewer, City Water, Curbs, Electricity Connected, Individual Gas Meter, Individual Water Meter, Underground Utilities |
---|---|
# of Garages | 3 |
Garages | 2-Car Double Doors, 2-Car Single Doors, Alley Access, Concrete, Driveway, Garage, Garage Door Opener, Garage Faces Front, Garage Faces Side, Lighted, On Site, Oversized |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Built-in Features, Built-in Wine Cooler, Cable TV Available, Chandelier, Decorative Lighting, Double Vanity, Dry Bar, Eat-in Kitchen, Flat Screen Wiring, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar, Wired for Data, Cathedral Ceiling(s), Cedar Closet(s), Natural Woodwork |
---|---|
Heating | Central, Fireplace(s), Natural Gas, Zoned |
Fireplace | Yes |
# of Fireplaces | 3 |
Fireplaces | Brick, Family Room, Gas, Gas Logs, Gas Starter, Living Room, Raised Hearth, Stone, Den, Outside |
Exterior
Exterior Features | Covered Porch(es), Rain Gutters, Lighting, Private Yard, Mosquito Mist System, Outdoor Living Center |
---|---|
Lot Description | Few Trees, Interior Lot, Landscaped, Lrg. Backyard Grass, Many Trees, Sprinkler System, Subdivision |
Roof | Composition |
Construction | Brick, Fiber Cement, Rock/Stone, Wood |
Foundation | Slab |
School Information
District | Dallas ISD |
---|---|
Elementary | Sanger |
Middle | Gaston |
High | Adams |
Listing Details
Agent | Kevin Rhodes |
---|---|
Office | Keller Williams Realty |
Contact Info | 832-233-0265 |