About 9017 Rumfield Road
Welcome to 9017 Rumfield Road...This property, This one acre home is THE JEWEL of North Richland Hills. The 2022 visionary passion project of Mr. & Mrs. Seller themselves, fully boasts EVERY upgraded and elevated element in a TRUE custom built Smart Home. Home features two spectacular living areas with MASSIVE gas fireplace in main living area. Additionally, there are five en-suite custom bedrooms, including a mother-in-law suite and an upstairs secondary primary suite with A-framed ceiling, kitchenette and Juliet balcony. Home also has six full baths, each customized to the hilt with LED lighting, mermaid tile,etc. Kitchen features high end Thermador appliances, custom built in Miele coffee maker, two wine refrigerators, six burner gas stove, and high end countertop quartz. Home is entirely SMART with Josh AI system. Additional features are listed in transaction desk. This home is a MUST SEE to believe.
Features of 9017 Rumfield Road
MLS® # | 20522083 |
---|---|
Price | $2,400,000 |
Bedrooms | 5 |
Bathrooms | 6.00 |
Full Baths | 6 |
Square Footage | 4,664 |
Acres | 1.00 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary/Modern, Modern Farmhouse |
Status | Active |
Community Information
Address | 9017 Rumfield Road |
---|---|
Subdivision | Pierson Add |
City | North Richland Hills |
County | Tarrant |
State | TX |
Zip Code | 76182-3211 |
Amenities
Utilities | Asphalt, City Sewer, City Water, Cable Available |
---|---|
Features | Electric Car Charging Station, Jogging Path/Bike Path |
# of Garages | 5 |
Garages | Additional Parking, Electric Gate, Garage, Garage Door Opener, Garage Faces Front, 2-Car Double Doors, Asphalt, Epoxy Flooring, Garage Faces Side, Golf Cart Garage, Lighted, Workshop in Garage |
Is Waterfront | No |
Has Pool | Yes |
Pool | Heated, In Ground, Salt Water |
Interior
Interior Features | Built-in Features, Cable TV Available, Decorative Lighting, Double Vanity, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island, Natural Woodwork, Open Floorplan, Paneling, Pantry, Walk-In Closet(s), Built-in Wine Cooler, Cathedral Ceiling(s), Dry Bar, Flat Screen Wiring, In-Law Suite Floorplan, Smart Home System, Sound System Wiring, Wired for Data |
---|---|
Appliances | Generator |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Family Room, Gas, Great Room |
Exterior
Lot Description | Corner Lot, Few Trees, Landscaped, Lrg. Backyard Grass, Sprinkler System, Greenbelt |
---|
School Information
District | Birdville ISD |
---|---|
Elementary | Porter |
Middle | Smithfield |
High | Birdville |
Listing Details
Agent | Dianna Cabello |
---|---|
Office | Keller Williams Realty |
Contact Info | 817-897-8297 |