About 3814 Middlefield Road Da
This home is priced to sell. It's estimated ARV of $270K, making it an excellent opportunity for investor or 1st time homebuyer.
Features of 3814 Middlefield Road Da
| MLS® # | 21271446 |
|---|---|
| Price | $199,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,458 |
| Acres | 0.25 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 3814 Middlefield Road Da |
|---|---|
| Subdivision | Middlefield Estates |
| City | Dallas |
| County | Dallas |
| State | TX |
| Zip Code | 75253-3213 |
Amenities
| Utilities | City Sewer, City Water |
|---|---|
| Garages | Other |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Other |
|---|---|
| Heating | Central, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
Exterior
| Roof | Composition |
|---|
School Information
| District | Dallas ISD |
|---|---|
| Elementary | Ebby Halliday |
| Middle | Seagoville |
| High | Seagoville |
Listing Details
| Agent | Rosemary Banda |
|---|---|
| Office | Next Level Realty |
| Contact Info | 214-797-0250 |
| Contact Info | 214-797-0250 |
